| AUSTRALIAN DOLLAR | AUD | 2.872000 | 2.710000 | 2.694000 |
| BRUNEI DOLLAR | BND | 3.205000 | 3.014000 | 3.003000 |
| CANADIAN DOLLAR | CAD | 2.962000 | 2.851000 | 2.834000 |
| SWISS FRANC | CHF | 5.199000 | 4.966000 | 4.948000 |
| EURO | EUR | 4.744000 | 4.474000 | 4.452000 |
| STERLING POUND | GBP | 5.446000 | 5.197000 | 5.188000 |
| NEW ZEALAND DOLLAR | NZD | 2.463000 | 2.282000 | 2.267000 |
| SINGAPORE DOLLAR | SGD | 3.205000 | 3.014000 | 3.013000 |
| UNITED STATES DOLLAR | USD | 4.069000 | 3.844000 | 3.827000 |
2026-03-10 08:21:57
| UAE DIRHAM | AED | 110.660000 | 104.330000 | 102.130000 |
| BANGLADESH TAKA | BDT | 3.530000 | 3.020000 | 2.720000 |
| DANISH KRONER | DKK | 64.480000 | 59.140000 | 58.540000 |
| HONGKONG DOLLAR | HKD | 52.120000 | 48.440000 | 47.840000 |
| INDIAN RUPEE | INR | 4.590000 | 4.060000 | 4.060000 |
| INDONESIAN RUPIAH | IDR | 0.025300 | 0.021000 | 0.016000 |
| JAPANESE YEN | JPY | 2.563000 | 2.448000 | 2.435000 |
| SRI LANKA RUPEE | LKR | 1.500000 | 1.200000 | 1.080000 |
| MAURITIUS RUPEE | MUR | 10.050000 | 6.490000 | 0.000000 |
| NORWEGIAN KRONER | NOK | 44.560000 | 38.580000 | 37.980000 |
| PAKISTAN RUPEE | PKR | 1.610000 | 1.390000 | 0.790000 |
| PHILIPPINE PESO | PHP | 6.980000 | 6.310000 | 5.870000 |
| SAUDI ARABIAN RIYAL | SAR | 108.380000 | 101.850000 | 98.850000 |
| SWEDISH KRONER | SEK | 46.100000 | 40.080000 | 39.880000 |
| THAI BAHT | THB | 13.860000 | 10.920000 | 10.680000 |
| SOUTH AFRICA RAND | ZAR | 25.570000 | 22.910000 | 22.710000 |
| QATAR RIYAL | QAR | 113.430000 | 102.700000 | 101.800000 |
| NEPAL RUPEE | NPR | 2.930000 | 2.600000 | 2.510000 |
| CHINESE RENMINBI | CNY | 60.170000 | 54.780000 | 0.000000 |
| Selling TT/OD | Buying TT | Buying OD | |
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
| Updated on 24/01/2024 9:15 am | More currencies | ||
| Gold Standard | Price per gram (RM) |
|
750
|
553.90
|
|
835
|
616.67
|
|
875
|
646.21
|
|
916
|
676.49
|
|
950
|
701.60
|
|
999
|
737.79
|
|
Updated on 10/03/2026 9:00 am |
Discover more |
Perth Mint 99.99% Gold Minted Bar/Account Price:
| Product Type | Bank Sell | Bank Buy |
| Account | 698.89 | 649.90 |
| Physical | 723.37 | 649.90 |
| EasiGold (Less than RM15,000) | 660.128 | 653.653 |
| EasiGold (RM15,000 and more) | 659.128 | 654.653 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) *At selected branches only |
||
|
Updated on 10/03/2026 9:30 am |
Discover more | |
| AUSTRALIAN DOLLAR | AUD | 2.872000 | 2.710000 | 2.694000 |
| BRUNEI DOLLAR | BND | 3.205000 | 3.014000 | 3.003000 |
| CANADIAN DOLLAR | CAD | 2.962000 | 2.851000 | 2.834000 |
| SWISS FRANC | CHF | 5.199000 | 4.966000 | 4.948000 |
| EURO | EUR | 4.744000 | 4.474000 | 4.452000 |
| STERLING POUND | GBP | 5.446000 | 5.197000 | 5.188000 |
| NEW ZEALAND DOLLAR | NZD | 2.463000 | 2.282000 | 2.267000 |
| SINGAPORE DOLLAR | SGD | 3.205000 | 3.014000 | 3.013000 |
| UNITED STATES DOLLAR | USD | 4.069000 | 3.844000 | 3.827000 |
2026-03-10 08:21:57