| AUSTRALIAN DOLLAR | AUD | 2.943000 | 2.782000 | 2.766000 |
| BRUNEI DOLLAR | BND | 3.263000 | 3.074000 | 3.063000 |
| CANADIAN DOLLAR | CAD | 2.949000 | 2.844000 | 2.827000 |
| SWISS FRANC | CHF | 5.213000 | 4.987000 | 4.969000 |
| EURO | EUR | 4.849000 | 4.580000 | 4.558000 |
| STERLING POUND | GBP | 5.583000 | 5.336000 | 5.327000 |
| NEW ZEALAND DOLLAR | NZD | 2.489000 | 2.310000 | 2.295000 |
| SINGAPORE DOLLAR | SGD | 3.263000 | 3.074000 | 3.073000 |
| UNITED STATES DOLLAR | USD | 4.162000 | 3.938000 | 3.921000 |
2026-06-15 08:44:53
| UAE DIRHAM | AED | 113.370000 | 106.880000 | 104.680000 |
| BANGLADESH TAKA | BDT | 3.600000 | 3.090000 | 2.790000 |
| DANISH KRONER | DKK | 65.880000 | 60.530000 | 59.930000 |
| HONGKONG DOLLAR | HKD | 53.220000 | 49.540000 | 48.940000 |
| INDIAN RUPEE | INR | 4.550000 | 4.030000 | 4.030000 |
| INDONESIAN RUPIAH | IDR | 0.024500 | 0.020400 | 0.015400 |
| JAPANESE YEN | JPY | 2.587000 | 2.475000 | 2.462000 |
| SRI LANKA RUPEE | LKR | 1.430000 | 1.140000 | 1.020000 |
| MAURITIUS RUPEE | MUR | 10.400000 | 6.730000 | 0.000000 |
| NORWEGIAN KRONER | NOK | 46.070000 | 39.990000 | 39.390000 |
| PAKISTAN RUPEE | PKR | 1.660000 | 1.430000 | 0.830000 |
| PHILIPPINE PESO | PHP | 6.990000 | 6.330000 | 5.890000 |
| SAUDI ARABIAN RIYAL | SAR | 110.890000 | 104.390000 | 101.390000 |
| SWEDISH KRONER | SEK | 45.970000 | 40.040000 | 39.840000 |
| THAI BAHT | THB | 13.780000 | 10.880000 | 10.640000 |
| SOUTH AFRICA RAND | ZAR | 26.410000 | 23.710000 | 23.510000 |
| QATAR RIYAL | QAR | 116.040000 | 105.240000 | 104.340000 |
| NEPAL RUPEE | NPR | 2.900000 | 2.590000 | 2.500000 |
| CHINESE RENMINBI | CNY | 62.870000 | 57.320000 | 0.000000 |
| Selling TT/OD | Buying TT | Buying OD | |
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
| Updated on 24/01/2024 9:15 am | More currencies | ||
| Gold Standard | Price per gram (RM) |
|
750
|
469.51
|
|
835
|
522.72
|
|
875
|
547.76
|
|
916
|
573.43
|
|
950
|
594.72
|
|
999
|
625.39
|
|
Updated on 15/06/2026 9:00 am |
Discover more |
Perth Mint 99.99% Gold Minted Bar/Account Price:
| Product Type | Bank Sell | Bank Buy |
| Account | 597.35 | 555.47 |
| Physical | 618.28 | 555.47 |
| EasiGold (Less than RM15,000) | 568.480 | 562.095 |
| EasiGold (RM15,000 and more) | 567.480 | 563.095 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) *At selected branches only |
||
|
Updated on 15/06/2026 9:30 am |
Discover more | |
| AUSTRALIAN DOLLAR | AUD | 2.943000 | 2.782000 | 2.766000 |
| BRUNEI DOLLAR | BND | 3.263000 | 3.074000 | 3.063000 |
| CANADIAN DOLLAR | CAD | 2.949000 | 2.844000 | 2.827000 |
| SWISS FRANC | CHF | 5.213000 | 4.987000 | 4.969000 |
| EURO | EUR | 4.849000 | 4.580000 | 4.558000 |
| STERLING POUND | GBP | 5.583000 | 5.336000 | 5.327000 |
| NEW ZEALAND DOLLAR | NZD | 2.489000 | 2.310000 | 2.295000 |
| SINGAPORE DOLLAR | SGD | 3.263000 | 3.074000 | 3.073000 |
| UNITED STATES DOLLAR | USD | 4.162000 | 3.938000 | 3.921000 |
2026-06-15 08:44:53