| AUSTRALIAN DOLLAR | AUD | 2.873000 | 2.708000 | 2.692000 |
| BRUNEI DOLLAR | BND | 3.251000 | 3.055000 | 3.044000 |
| CANADIAN DOLLAR | CAD | 2.960000 | 2.847000 | 2.830000 |
| SWISS FRANC | CHF | 5.200000 | 4.962000 | 4.944000 |
| EURO | EUR | 4.833000 | 4.552000 | 4.530000 |
| STERLING POUND | GBP | 5.510000 | 5.253000 | 5.244000 |
| NEW ZEALAND DOLLAR | NZD | 2.439000 | 2.258000 | 2.243000 |
| SINGAPORE DOLLAR | SGD | 3.251000 | 3.055000 | 3.054000 |
| UNITED STATES DOLLAR | USD | 4.153000 | 3.919000 | 3.902000 |
2026-04-02 08:40:37
| UAE DIRHAM | AED | 112.820000 | 106.360000 | 104.160000 |
| BANGLADESH TAKA | BDT | 3.600000 | 3.070000 | 2.770000 |
| DANISH KRONER | DKK | 65.670000 | 60.170000 | 59.570000 |
| HONGKONG DOLLAR | HKD | 53.080000 | 49.280000 | 48.680000 |
| INDIAN RUPEE | INR | 4.560000 | 4.030000 | 4.030000 |
| INDONESIAN RUPIAH | IDR | 0.025700 | 0.021400 | 0.016400 |
| JAPANESE YEN | JPY | 2.602000 | 2.483000 | 2.470000 |
| SRI LANKA RUPEE | LKR | 1.510000 | 1.210000 | 1.090000 |
| MAURITIUS RUPEE | MUR | 10.490000 | 6.760000 | 0.000000 |
| NORWEGIAN KRONER | NOK | 44.900000 | 38.860000 | 38.260000 |
| PAKISTAN RUPEE | PKR | 1.650000 | 1.420000 | 0.820000 |
| PHILIPPINE PESO | PHP | 7.040000 | 6.360000 | 5.920000 |
| SAUDI ARABIAN RIYAL | SAR | 110.630000 | 103.860000 | 100.860000 |
| SWEDISH KRONER | SEK | 45.720000 | 39.690000 | 39.490000 |
| THAI BAHT | THB | 13.790000 | 10.860000 | 10.620000 |
| SOUTH AFRICA RAND | ZAR | 25.340000 | 22.680000 | 22.480000 |
| QATAR RIYAL | QAR | 115.780000 | 104.720000 | 103.820000 |
| NEPAL RUPEE | NPR | 2.900000 | 2.590000 | 2.500000 |
| CHINESE RENMINBI | CNY | 61.690000 | 56.110000 | 0.000000 |
| Selling TT/OD | Buying TT | Buying OD | |
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
| Updated on 24/01/2024 9:15 am | More currencies | ||
| Gold Standard | Price per gram (RM) |
|
750
|
525.63
|
|
835
|
585.20
|
|
875
|
613.24
|
|
916
|
641.97
|
|
950
|
665.80
|
|
999
|
700.14
|
|
Updated on 02/04/2026 9:00 am |
Discover more |
Perth Mint 99.99% Gold Minted Bar/Account Price:
| Product Type | Bank Sell | Bank Buy |
| Account | 653.25 | 607.45 |
| Physical | 676.14 | 607.45 |
| EasiGold (Less than RM15,000) | 624.206 | 617.497 |
| EasiGold (RM15,000 and more) | 623.206 | 618.497 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) *At selected branches only |
||
|
Updated on 02/04/2026 9:30 am |
Discover more | |
| AUSTRALIAN DOLLAR | AUD | 2.873000 | 2.708000 | 2.692000 |
| BRUNEI DOLLAR | BND | 3.251000 | 3.055000 | 3.044000 |
| CANADIAN DOLLAR | CAD | 2.960000 | 2.847000 | 2.830000 |
| SWISS FRANC | CHF | 5.200000 | 4.962000 | 4.944000 |
| EURO | EUR | 4.833000 | 4.552000 | 4.530000 |
| STERLING POUND | GBP | 5.510000 | 5.253000 | 5.244000 |
| NEW ZEALAND DOLLAR | NZD | 2.439000 | 2.258000 | 2.243000 |
| SINGAPORE DOLLAR | SGD | 3.251000 | 3.055000 | 3.054000 |
| UNITED STATES DOLLAR | USD | 4.153000 | 3.919000 | 3.902000 |
2026-04-02 08:40:37