| AUSTRALIAN DOLLAR | AUD | 2.938000 | 2.778000 | 2.762000 |
| BRUNEI DOLLAR | BND | 3.275000 | 3.086000 | 3.075000 |
| CANADIAN DOLLAR | CAD | 2.953000 | 2.848000 | 2.831000 |
| SWISS FRANC | CHF | 5.126000 | 4.904000 | 4.886000 |
| EURO | EUR | 4.810000 | 4.544000 | 4.522000 |
| STERLING POUND | GBP | 5.597000 | 5.350000 | 5.341000 |
| NEW ZEALAND DOLLAR | NZD | 2.492000 | 2.313000 | 2.298000 |
| SINGAPORE DOLLAR | SGD | 3.275000 | 3.086000 | 3.085000 |
| UNITED STATES DOLLAR | USD | 4.204000 | 3.978000 | 3.961000 |
2026-07-27 08:33:09
| UAE DIRHAM | AED | 114.520000 | 107.970000 | 105.770000 |
| BANGLADESH TAKA | BDT | 3.630000 | 3.100000 | 2.800000 |
| DANISH KRONER | DKK | 65.340000 | 60.040000 | 59.440000 |
| HONGKONG DOLLAR | HKD | 53.700000 | 50.000000 | 49.400000 |
| INDIAN RUPEE | INR | 4.530000 | 4.010000 | 4.010000 |
| INDONESIAN RUPIAH | IDR | 0.024700 | 0.020500 | 0.015500 |
| JAPANESE YEN | JPY | 2.555000 | 2.444000 | 2.431000 |
| SRI LANKA RUPEE | LKR | 1.440000 | 1.150000 | 1.030000 |
| MAURITIUS RUPEE | MUR | 10.550000 | 6.780000 | 0.000000 |
| NORWEGIAN KRONER | NOK | 46.150000 | 40.060000 | 39.460000 |
| PAKISTAN RUPEE | PKR | 1.680000 | 1.450000 | 0.850000 |
| PHILIPPINE PESO | PHP | 6.940000 | 6.280000 | 5.840000 |
| SAUDI ARABIAN RIYAL | SAR | 111.970000 | 105.420000 | 102.420000 |
| SWEDISH KRONER | SEK | 45.020000 | 39.220000 | 39.020000 |
| THAI BAHT | THB | 13.500000 | 10.660000 | 10.420000 |
| SOUTH AFRICA RAND | ZAR | 25.830000 | 23.200000 | 23.000000 |
| QATAR RIYAL | QAR | 117.210000 | 106.310000 | 105.410000 |
| NEPAL RUPEE | NPR | 2.890000 | 2.580000 | 2.490000 |
| CHINESE RENMINBI | CNY | 63.410000 | 57.810000 | 0.000000 |
| Selling TT/OD | Buying TT | Buying OD | |
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
| Updated on 24/01/2024 9:15 am | More currencies | ||
| Gold Standard | Price per gram (RM) |
|
750
|
455.26
|
|
835
|
506.86
|
|
875
|
531.14
|
|
916
|
556.03
|
|
950
|
576.67
|
|
999
|
606.41
|
|
Updated on 27/07/2026 9:00 am |
Discover more |
Perth Mint 99.99% Gold Minted Bar/Account Price:
| Product Type | Bank Sell | Bank Buy |
| Account | 577.77 | 537.27 |
| Physical | 598.02 | 537.27 |
| EasiGold (Less than RM15,000) | 546.743 | 540.305 |
| EasiGold (RM15,000 and more) | 545.743 | 541.305 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) *At selected branches only |
||
|
Updated on 24/07/2026 9:30 am |
Discover more | |
| AUSTRALIAN DOLLAR | AUD | 2.938000 | 2.778000 | 2.762000 |
| BRUNEI DOLLAR | BND | 3.275000 | 3.086000 | 3.075000 |
| CANADIAN DOLLAR | CAD | 2.953000 | 2.848000 | 2.831000 |
| SWISS FRANC | CHF | 5.126000 | 4.904000 | 4.886000 |
| EURO | EUR | 4.810000 | 4.544000 | 4.522000 |
| STERLING POUND | GBP | 5.597000 | 5.350000 | 5.341000 |
| NEW ZEALAND DOLLAR | NZD | 2.492000 | 2.313000 | 2.298000 |
| SINGAPORE DOLLAR | SGD | 3.275000 | 3.086000 | 3.085000 |
| UNITED STATES DOLLAR | USD | 4.204000 | 3.978000 | 3.961000 |
2026-07-27 08:33:09