| AUSTRALIAN DOLLAR | AUD | 2.788000 | 2.636000 | 2.620000 |
| BRUNEI DOLLAR | BND | 3.267000 | 3.079000 | 3.068000 |
| CANADIAN DOLLAR | CAD | 3.015000 | 2.908000 | 2.891000 |
| SWISS FRANC | CHF | 5.263000 | 5.038000 | 5.020000 |
| EURO | EUR | 4.948000 | 4.676000 | 4.654000 |
| STERLING POUND | GBP | 5.627000 | 5.381000 | 5.372000 |
| NEW ZEALAND DOLLAR | NZD | 2.483000 | 2.306000 | 2.291000 |
| SINGAPORE DOLLAR | SGD | 3.267000 | 3.079000 | 3.078000 |
| UNITED STATES DOLLAR | USD | 4.189000 | 3.966000 | 3.949000 |
2025-12-23 08:45:09
| UAE DIRHAM | AED | 114.120000 | 107.590000 | 105.390000 |
| BANGLADESH TAKA | BDT | 3.640000 | 3.130000 | 2.830000 |
| DANISH KRONER | DKK | 67.260000 | 61.820000 | 61.220000 |
| HONGKONG DOLLAR | HKD | 53.940000 | 50.240000 | 49.640000 |
| INDIAN RUPEE | INR | 4.860000 | 4.310000 | 4.310000 |
| INDONESIAN RUPIAH | IDR | 0.026300 | 0.021900 | 0.016900 |
| JAPANESE YEN | JPY | 2.655000 | 2.542000 | 2.529000 |
| SRI LANKA RUPEE | LKR | 1.560000 | 1.250000 | 1.130000 |
| MAURITIUS RUPEE | MUR | 10.720000 | 6.940000 | 0.000000 |
| NORWEGIAN KRONER | NOK | 43.570000 | 37.830000 | 37.230000 |
| PAKISTAN RUPEE | PKR | 1.660000 | 1.430000 | 0.830000 |
| PHILIPPINE PESO | PHP | 7.280000 | 6.600000 | 6.160000 |
| SAUDI ARABIAN RIYAL | SAR | 111.690000 | 105.190000 | 102.190000 |
| SWEDISH KRONER | SEK | 47.030000 | 40.970000 | 40.770000 |
| THAI BAHT | THB | 14.560000 | 11.500000 | 11.260000 |
| SOUTH AFRICA RAND | ZAR | 25.730000 | 23.100000 | 22.900000 |
| QATAR RIYAL | QAR | 116.810000 | 105.990000 | 105.090000 |
| NEPAL RUPEE | NPR | 3.090000 | 2.760000 | 2.670000 |
| CHINESE RENMINBI | CNY | 60.800000 | 55.490000 | 0.000000 |
| Selling TT/OD | Buying TT | Buying OD | |
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
| Updated on 24/01/2024 9:15 am | More currencies | ||
| Gold Standard | Price per gram (RM) |
|
750
|
468.12
|
|
835
|
521.17
|
|
875
|
546.13
|
|
916
|
571.73
|
|
950
|
592.95
|
|
999
|
623.53
|
|
Updated on 23/12/2025 9:00 am |
Discover more |
Perth Mint 99.99% Gold Minted Bar/Account Price:
| Product Type | Bank Sell | Bank Buy |
| Account | 627.52 | 583.53 |
| Physical | 649.52 | 583.53 |
| EasiGold (Less than RM15,000) | 591.574 | 585.438 |
| EasiGold (RM15,000 and more) | 590.574 | 586.438 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) *At selected branches only |
||
|
Updated on 23/12/2025 9:30 am |
Discover more | |
| AUSTRALIAN DOLLAR | AUD | 2.788000 | 2.636000 | 2.620000 |
| BRUNEI DOLLAR | BND | 3.267000 | 3.079000 | 3.068000 |
| CANADIAN DOLLAR | CAD | 3.015000 | 2.908000 | 2.891000 |
| SWISS FRANC | CHF | 5.263000 | 5.038000 | 5.020000 |
| EURO | EUR | 4.948000 | 4.676000 | 4.654000 |
| STERLING POUND | GBP | 5.627000 | 5.381000 | 5.372000 |
| NEW ZEALAND DOLLAR | NZD | 2.483000 | 2.306000 | 2.291000 |
| SINGAPORE DOLLAR | SGD | 3.267000 | 3.079000 | 3.078000 |
| UNITED STATES DOLLAR | USD | 4.189000 | 3.966000 | 3.949000 |
2025-12-23 08:45:09