| AUSTRALIAN DOLLAR | AUD | 2.900000 | 2.741000 | 2.725000 |
| BRUNEI DOLLAR | BND | 3.197000 | 3.011000 | 3.000000 |
| CANADIAN DOLLAR | CAD | 2.949000 | 2.843000 | 2.826000 |
| SWISS FRANC | CHF | 5.124000 | 4.901000 | 4.883000 |
| EURO | EUR | 4.780000 | 4.514000 | 4.492000 |
| STERLING POUND | GBP | 5.481000 | 5.238000 | 5.229000 |
| NEW ZEALAND DOLLAR | NZD | 2.431000 | 2.256000 | 2.241000 |
| SINGAPORE DOLLAR | SGD | 3.197000 | 3.011000 | 3.010000 |
| UNITED STATES DOLLAR | USD | 4.075000 | 3.855000 | 3.838000 |
2026-04-30 08:38:09
| UAE DIRHAM | AED | 110.980000 | 104.630000 | 102.430000 |
| BANGLADESH TAKA | BDT | 3.530000 | 3.020000 | 2.720000 |
| DANISH KRONER | DKK | 64.950000 | 59.670000 | 59.070000 |
| HONGKONG DOLLAR | HKD | 52.090000 | 48.480000 | 47.880000 |
| INDIAN RUPEE | INR | 4.470000 | 3.960000 | 3.960000 |
| INDONESIAN RUPIAH | IDR | 0.024800 | 0.020600 | 0.015600 |
| JAPANESE YEN | JPY | 2.529000 | 2.420000 | 2.407000 |
| SRI LANKA RUPEE | LKR | 1.460000 | 1.170000 | 1.050000 |
| MAURITIUS RUPEE | MUR | 10.280000 | 6.650000 | 0.000000 |
| NORWEGIAN KRONER | NOK | 45.920000 | 39.850000 | 39.250000 |
| PAKISTAN RUPEE | PKR | 1.620000 | 1.400000 | 0.800000 |
| PHILIPPINE PESO | PHP | 6.750000 | 6.120000 | 5.680000 |
| SAUDI ARABIAN RIYAL | SAR | 108.630000 | 102.250000 | 99.250000 |
| SWEDISH KRONER | SEK | 45.380000 | 39.520000 | 39.320000 |
| THAI BAHT | THB | 13.460000 | 10.620000 | 10.380000 |
| SOUTH AFRICA RAND | ZAR | 24.890000 | 22.340000 | 22.140000 |
| QATAR RIYAL | QAR | 113.620000 | 103.030000 | 102.130000 |
| NEPAL RUPEE | NPR | 2.850000 | 2.540000 | 2.450000 |
| CHINESE RENMINBI | CNY | 60.850000 | 55.490000 | 0.000000 |
| Selling TT/OD | Buying TT | Buying OD | |
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
| Updated on 24/01/2024 9:15 am | More currencies | ||
| Gold Standard | Price per gram (RM) |
|
750
|
492.88
|
|
835
|
548.73
|
|
875
|
575.02
|
|
916
|
601.97
|
|
950
|
624.31
|
|
999
|
656.51
|
|
Updated on 30/04/2026 9:00 am |
Discover more |
Perth Mint 99.99% Gold Minted Bar/Account Price:
| Product Type | Bank Sell | Bank Buy |
| Account | 622.68 | 579.04 |
| Physical | 644.50 | 579.04 |
| EasiGold (Less than RM15,000) | 589.991 | 583.574 |
| EasiGold (RM15,000 and more) | 588.991 | 584.574 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) *At selected branches only |
||
|
Updated on 30/04/2026 9:30 am |
Discover more | |
| AUSTRALIAN DOLLAR | AUD | 2.900000 | 2.741000 | 2.725000 |
| BRUNEI DOLLAR | BND | 3.197000 | 3.011000 | 3.000000 |
| CANADIAN DOLLAR | CAD | 2.949000 | 2.843000 | 2.826000 |
| SWISS FRANC | CHF | 5.124000 | 4.901000 | 4.883000 |
| EURO | EUR | 4.780000 | 4.514000 | 4.492000 |
| STERLING POUND | GBP | 5.481000 | 5.238000 | 5.229000 |
| NEW ZEALAND DOLLAR | NZD | 2.431000 | 2.256000 | 2.241000 |
| SINGAPORE DOLLAR | SGD | 3.197000 | 3.011000 | 3.010000 |
| UNITED STATES DOLLAR | USD | 4.075000 | 3.855000 | 3.838000 |
2026-04-30 08:38:09