| AUSTRALIAN DOLLAR | AUD | 2.904000 | 2.745000 | 2.729000 |
| BRUNEI DOLLAR | BND | 3.260000 | 3.071000 | 3.060000 |
| CANADIAN DOLLAR | CAD | 2.919000 | 2.815000 | 2.798000 |
| SWISS FRANC | CHF | 5.184000 | 4.959000 | 4.941000 |
| EURO | EUR | 4.813000 | 4.546000 | 4.524000 |
| STERLING POUND | GBP | 5.581000 | 5.333000 | 5.324000 |
| NEW ZEALAND DOLLAR | NZD | 2.441000 | 2.265000 | 2.250000 |
| SINGAPORE DOLLAR | SGD | 3.260000 | 3.071000 | 3.070000 |
| UNITED STATES DOLLAR | USD | 4.194000 | 3.967000 | 3.950000 |
2026-07-06 08:31:28
| UAE DIRHAM | AED | 114.220000 | 107.680000 | 105.480000 |
| BANGLADESH TAKA | BDT | 3.630000 | 3.110000 | 2.810000 |
| DANISH KRONER | DKK | 65.390000 | 60.070000 | 59.470000 |
| HONGKONG DOLLAR | HKD | 53.560000 | 49.860000 | 49.260000 |
| INDIAN RUPEE | INR | 4.580000 | 4.060000 | 4.060000 |
| INDONESIAN RUPIAH | IDR | 0.024600 | 0.020500 | 0.015500 |
| JAPANESE YEN | JPY | 2.580000 | 2.468000 | 2.455000 |
| SRI LANKA RUPEE | LKR | 1.440000 | 1.150000 | 1.030000 |
| MAURITIUS RUPEE | MUR | 10.600000 | 6.810000 | 0.000000 |
| NORWEGIAN KRONER | NOK | 44.780000 | 38.870000 | 38.270000 |
| PAKISTAN RUPEE | PKR | 1.670000 | 1.440000 | 0.840000 |
| PHILIPPINE PESO | PHP | 6.970000 | 6.310000 | 5.870000 |
| SAUDI ARABIAN RIYAL | SAR | 111.680000 | 105.110000 | 102.110000 |
| SWEDISH KRONER | SEK | 45.030000 | 39.210000 | 39.010000 |
| THAI BAHT | THB | 13.690000 | 10.810000 | 10.570000 |
| SOUTH AFRICA RAND | ZAR | 26.500000 | 23.790000 | 23.590000 |
| QATAR RIYAL | QAR | 116.920000 | 106.020000 | 105.120000 |
| NEPAL RUPEE | NPR | 2.930000 | 2.610000 | 2.520000 |
| CHINESE RENMINBI | CNY | 63.180000 | 57.590000 | 0.000000 |
| Selling TT/OD | Buying TT | Buying OD | |
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
| Updated on 24/01/2024 9:15 am | More currencies | ||
| Gold Standard | Price per gram (RM) |
|
750
|
462.51
|
|
835
|
514.93
|
|
875
|
539.59
|
|
916
|
564.88
|
|
950
|
585.84
|
|
999
|
616.06
|
|
Updated on 06/07/2026 9:00 am |
Discover more |
Perth Mint 99.99% Gold Minted Bar/Account Price:
| Product Type | Bank Sell | Bank Buy |
| Account | 586.25 | 545.16 |
| Physical | 606.79 | 545.16 |
| EasiGold (Less than RM15,000) | 554.654 | 547.905 |
| EasiGold (RM15,000 and more) | 553.654 | 548.905 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) *At selected branches only |
||
|
Updated on 06/07/2026 9:30 am |
Discover more | |
| AUSTRALIAN DOLLAR | AUD | 2.904000 | 2.745000 | 2.729000 |
| BRUNEI DOLLAR | BND | 3.260000 | 3.071000 | 3.060000 |
| CANADIAN DOLLAR | CAD | 2.919000 | 2.815000 | 2.798000 |
| SWISS FRANC | CHF | 5.184000 | 4.959000 | 4.941000 |
| EURO | EUR | 4.813000 | 4.546000 | 4.524000 |
| STERLING POUND | GBP | 5.581000 | 5.333000 | 5.324000 |
| NEW ZEALAND DOLLAR | NZD | 2.441000 | 2.265000 | 2.250000 |
| SINGAPORE DOLLAR | SGD | 3.260000 | 3.071000 | 3.070000 |
| UNITED STATES DOLLAR | USD | 4.194000 | 3.967000 | 3.950000 |
2026-07-06 08:31:28