| AUSTRALIAN DOLLAR | AUD | 2.924000 | 2.765000 | 2.749000 |
| BRUNEI DOLLAR | BND | 3.297000 | 3.108000 | 3.097000 |
| CANADIAN DOLLAR | CAD | 2.942000 | 2.839000 | 2.822000 |
| SWISS FRANC | CHF | 5.068000 | 4.851000 | 4.833000 |
| EURO | EUR | 4.734000 | 4.474000 | 4.452000 |
| STERLING POUND | GBP | 5.583000 | 5.340000 | 5.331000 |
| NEW ZEALAND DOLLAR | NZD | 2.428000 | 2.255000 | 2.240000 |
| SINGAPORE DOLLAR | SGD | 3.297000 | 3.108000 | 3.107000 |
| UNITED STATES DOLLAR | USD | 4.200000 | 3.976000 | 3.959000 |
2026-10-19 15:55:47
| UAE DIRHAM | AED | 114.470000 | 107.920000 | 105.720000 |
| BANGLADESH TAKA | BDT | 3.610000 | 3.100000 | 2.800000 |
| DANISH KRONER | DKK | 64.310000 | 59.120000 | 58.520000 |
| HONGKONG DOLLAR | HKD | 53.610000 | 49.940000 | 49.340000 |
| INDIAN RUPEE | INR | 4.600000 | 4.080000 | 4.080000 |
| INDONESIAN RUPIAH | IDR | 0.024500 | 0.020400 | 0.015400 |
| JAPANESE YEN | JPY | 2.646000 | 2.533000 | 2.520000 |
| SRI LANKA RUPEE | LKR | 1.460000 | 1.170000 | 1.050000 |
| MAURITIUS RUPEE | MUR | 10.500000 | 6.790000 | 0.000000 |
| NORWEGIAN KRONER | NOK | 46.810000 | 40.620000 | 40.020000 |
| PAKISTAN RUPEE | PKR | 1.680000 | 1.450000 | 0.850000 |
| PHILIPPINE PESO | PHP | 6.810000 | 6.170000 | 5.730000 |
| SAUDI ARABIAN RIYAL | SAR | 111.900000 | 105.400000 | 102.400000 |
| SWEDISH KRONER | SEK | 43.910000 | 38.250000 | 38.050000 |
| THAI BAHT | THB | 13.560000 | 10.710000 | 10.470000 |
| SOUTH AFRICA RAND | ZAR | 26.190000 | 23.530000 | 23.330000 |
| QATAR RIYAL | QAR | 117.110000 | 106.230000 | 105.330000 |
| NEPAL RUPEE | NPR | 2.930000 | 2.620000 | 2.530000 |
| CHINESE RENMINBI | CNY | 64.180000 | 58.520000 | 0.000000 |
| Selling TT/OD | Buying TT | Buying OD | |
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
|
|
|
0.00
|
0.00
|
| Updated on 24/01/2024 9:15 am | More currencies | ||
| Gold Standard | Price per gram (RM) |
|
750
|
465.78
|
|
835
|
518.57
|
|
875
|
543.41
|
|
916
|
568.87
|
|
950
|
589.99
|
|
999
|
620.42
|
|
Updated on 19/10/2026 9:00 am |
Discover more |
Perth Mint 99.99% Gold Minted Bar/Account Price:
| Product Type | Bank Sell | Bank Buy |
| Account | 585.52 | 544.48 |
| Physical | 606.05 | 544.48 |
| EasiGold (Less than RM15,000) | 553.139 | 546.596 |
| EasiGold (RM15,000 and more) | 552.139 | 547.596 |
|
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) *At selected branches only |
||
|
Updated on 19/10/2026 9:30 am |
Discover more | |
| AUSTRALIAN DOLLAR | AUD | 2.924000 | 2.765000 | 2.749000 |
| BRUNEI DOLLAR | BND | 3.297000 | 3.108000 | 3.097000 |
| CANADIAN DOLLAR | CAD | 2.942000 | 2.839000 | 2.822000 |
| SWISS FRANC | CHF | 5.068000 | 4.851000 | 4.833000 |
| EURO | EUR | 4.734000 | 4.474000 | 4.452000 |
| STERLING POUND | GBP | 5.583000 | 5.340000 | 5.331000 |
| NEW ZEALAND DOLLAR | NZD | 2.428000 | 2.255000 | 2.240000 |
| SINGAPORE DOLLAR | SGD | 3.297000 | 3.108000 | 3.107000 |
| UNITED STATES DOLLAR | USD | 4.200000 | 3.976000 | 3.959000 |
2026-10-19 15:55:47