AUSTRALIAN DOLLAR | AUD | 2.854000 | 2.699000 | 2.683000 |
BRUNEI DOLLAR | BND | 3.371000 | 3.178000 | 3.167000 |
CANADIAN DOLLAR | CAD | 3.079000 | 2.971000 | 2.954000 |
SWISS FRANC | CHF | 5.406000 | 5.175000 | 5.157000 |
EURO | EUR | 5.079000 | 4.800000 | 4.778000 |
STERLING POUND | GBP | 5.810000 | 5.557000 | 5.548000 |
NEW ZEALAND DOLLAR | NZD | 2.570000 | 2.388000 | 2.373000 |
SINGAPORE DOLLAR | SGD | 3.371000 | 3.178000 | 3.177000 |
UNITED STATES DOLLAR | USD | 4.344000 | 4.113000 | 4.096000 |
2025-10-08 08:29:48
UAE DIRHAM | AED | 118.410000 | 111.640000 | 109.440000 |
BANGLADESH TAKA | BDT | 3.800000 | 3.250000 | 2.950000 |
DANISH KRONER | DKK | 69.080000 | 63.500000 | 62.900000 |
HONGKONG DOLLAR | HKD | 55.920000 | 52.090000 | 51.490000 |
INDIAN RUPEE | INR | 5.090000 | 4.510000 | 4.510000 |
INDONESIAN RUPIAH | IDR | 0.027600 | 0.023000 | 0.018000 |
JAPANESE YEN | JPY | 2.836000 | 2.715000 | 2.702000 |
SRI LANKA RUPEE | LKR | 1.650000 | 1.330000 | 1.210000 |
MAURITIUS RUPEE | MUR | 11.430000 | 7.220000 | 0.000000 |
NORWEGIAN KRONER | NOK | 45.770000 | 39.750000 | 39.150000 |
PAKISTAN RUPEE | PKR | 1.710000 | 1.480000 | 0.880000 |
PHILIPPINE PESO | PHP | 7.630000 | 6.910000 | 6.470000 |
SAUDI ARABIAN RIYAL | SAR | 115.790000 | 109.080000 | 106.080000 |
SWEDISH KRONER | SEK | 47.820000 | 41.670000 | 41.470000 |
THAI BAHT | THB | 14.460000 | 11.420000 | 11.180000 |
SOUTH AFRICA RAND | ZAR | 25.870000 | 23.240000 | 23.040000 |
QATAR RIYAL | QAR | 121.120000 | 109.930000 | 109.030000 |
NEPAL RUPEE | NPR | 3.250000 | 2.900000 | 2.810000 |
CHINESE RENMINBI | CNY | 62.290000 | 56.870000 | 0.000000 |
Selling TT/OD | Buying TT | Buying OD | |
|
![]() |
0.00
|
0.00
|
|
![]() |
0.00
|
0.00
|
|
![]() |
0.00
|
0.00
|
|
![]() |
0.00
|
0.00
|
|
![]() |
0.00
|
0.00
|
|
![]() |
0.00
|
0.00
|
|
![]() |
0.00
|
0.00
|
|
![]() |
0.00
|
0.00
|
|
![]() |
0.00
|
0.00
|
Updated on 24/01/2024 9:15 am | More currencies |
Gold Standard | Price per gram (RM) |
750
|
442.04
|
835
|
492.14
|
875
|
515.72
|
916
|
539.88
|
950
|
559.92
|
999
|
588.80
|
Updated on 08/10/2025 9:00 am |
Discover more |
Perth Mint 99.99% Gold Minted Bar/Account Price:
Product Type | Bank Sell | Bank Buy |
Account | 579.15 | 538.56 |
Physical | 599.45 | 538.56 |
EasiGold (Less than RM15,000) | 546.062 | 539.870 |
EasiGold (RM15,000 and more) | 545.062 | 540.870 |
(*Prices published are per gram and for reference only. Click RM and Gold Weightage Table to view listing of gold amount purchased per RM10 value) *At selected branches only |
||
Updated on 08/10/2025 9:30 am |
Discover more |
AUSTRALIAN DOLLAR | AUD | 2.854000 | 2.699000 | 2.683000 |
BRUNEI DOLLAR | BND | 3.371000 | 3.178000 | 3.167000 |
CANADIAN DOLLAR | CAD | 3.079000 | 2.971000 | 2.954000 |
SWISS FRANC | CHF | 5.406000 | 5.175000 | 5.157000 |
EURO | EUR | 5.079000 | 4.800000 | 4.778000 |
STERLING POUND | GBP | 5.810000 | 5.557000 | 5.548000 |
NEW ZEALAND DOLLAR | NZD | 2.570000 | 2.388000 | 2.373000 |
SINGAPORE DOLLAR | SGD | 3.371000 | 3.178000 | 3.177000 |
UNITED STATES DOLLAR | USD | 4.344000 | 4.113000 | 4.096000 |
2025-10-08 08:29:48